Planetary Data for today | ||||||||||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 08:22 | 06:42 | 11:48 | 07:36 | 07:21 | 11:44 | 09:36 | 06:50 | ||
Meridian | 13:50 | 11:43 | 18:31 | 12:46 | 12:28 | 18:21 | 15:21 | 11:49 | ||
Sets | 19:19 | 16:45 | 01:12 | 17:56 | 17:36 | 00:54 | 21:10 | 16:47 | ||
Constellation | Capricornus | Sagittarius | Aries | Capricornus | Capricornus | Aries | Aquarius | Sagittarius |
Visible ISS Passes | ||||||||||
Date | Brightness | Start | Highest point | End | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
02 Feb | -1.3 | 18:58:03 | 10° | NNE | 18:58:21 | 10° | NNE | 18:58:28 | 10° | NNE |
03 Feb | -1.9 | 19:44:58 | 10° | NNW | 19:46:33 | 23° | NNW | 19:46:33 | 23° | NNW |
Visible Iridium Flares for the next 7 days | |||||
Date | Time | Magnitude | Altitude | Azimuth | Satellite |
No visible Iridium Flares during this time period |