Planetary Data for today | ||||||||||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 07:07 | 07:19 | 10:14 | 03:58 | 03:14 | 07:20 | 05:09 | 02:23 | ||
Meridian | 13:44 | 13:55 | 17:22 | 09:23 | 08:27 | 13:56 | 10:58 | 07:22 | ||
Sets | 20:15 | 20:30 | 00:31 | 14:48 | 13:40 | 20:36 | 16:46 | 12:21 | ||
Constellation | Aries | Aries | Taurus | Capricornus | Capricornus | Aries | Aquarius | Sagittarius |
Visible Iridium Flares for the next 7 days | |||||
Date | Time | Magnitude | Altitude | Azimuth | Satellite |
No visible Iridium Flares during this time period |